This SCE data contains repeated entries for the same customer type, zip code, year and month. The result graphs use the last entry data values to create one record for each reported sector's zip code, year and month.
Zip Code1 | Year2 | Month3 | Customer Type | Combined | Total Customers | Total kWh | Average kWh |
---|---|---|---|---|---|---|---|
90001 | 2015 | 1 | Residential | False | 9828 | 3872318 | 394 |
90001 | 2015 | 1 | Commercial | False | 1293 | 4278310 | 3308 |
90001 | 2015 | 1 | Agricultural | True | 0 | 0 | 0 |
90001 | 2015 | 1 | Industrial | True | 0 | 0 | 0 |
90001 | 2015 | 2 | Residential | False | 9835 | 3042670 | 309 |
City Climate Dashboard v2023.1.0
Copyright Ⓒ 2024
City Climate Dashboard LLC
P.O. Box 45
Sebastopol, CA 95473
CityClimateDashboard@gmail.com