This SoCalGas data contains incorrectly calculated Average Therms and was not used in the results graphs.
Zip Code1 | Year2 | Month3 | Customer Type | Combined | Total Customers | Total Therms | Average Therms |
|---|---|---|---|---|---|---|---|
| 90001 | 2011 | 7 | Commercial | True | 2,811 | 1,861,122 | 17 |
| 90001 | 2011 | 7 | Industrial | True | 0 | 0 | 0 |
| 90001 | 2011 | 7 | Residential | False | 13,268 | 227,577 | 17 |
| 90001 | 2011 | 8 | Commercial | True | 2,996 | 2,243,400 | 20 |
| 90001 | 2011 | 8 | Industrial | True | 0 | 0 | 0 |
| 90001 | 2011 | 8 | Residential | False | 13,284 | 274,809 | 20 |
| 90001 | 2011 | 9 | Commercial | True | 6,355 | 9,930,546 | 18 |
| 90001 | 2011 | 9 | Industrial | True | 0 | 0 | 0 |
| 90001 | 2011 | 9 | Residential | False | 13,290 | 241,371 | 18 |
| 90001 | 2012 | 1 | Commercial | True | 953 | 450,580 | 472 |
| 90001 | 2012 | 1 | Industrial | True | 0 | 0 | 0 |
| 90001 | 2012 | 1 | Residential | False | 13,270 | 564,866 | 42 |
| 90001 | 2012 | 2 | Commercial | True | 413 | 197,654 | 478 |
| 90001 | 2012 | 2 | Industrial | True | 0 | 0 | 0 |
| 90001 | 2012 | 2 | Residential | False | 13,277 | 517,519 | 38 |
| 90001 | 2012 | 3 | Commercial | True | 3,498 | 2,697,921 | 771 |
| 90001 | 2012 | 3 | Industrial | True | 0 | 0 | 0 |
| 90001 | 2012 | 3 | Residential | False | 13,277 | 433,261 | 32 |
| 90001 | 2012 | 4 | Commercial | True | 4,009 | 5,653,654 | 1,410 |
| 90001 | 2012 | 4 | Industrial | True | 0 | 0 | 0 |
City Climate Dashboard v2025.1.0
Copyright Ⓒ 2026
City Climate Dashboard LLC
P.O. Box 45
Sebastopol, CA 95473
CityClimateDashboard@gmail.com