This SoCalGas data contains incorrectly calculated Average Therms and was not used in the results graphs.
Zip Code1 | Year2 | Month3 | Customer Type | Combined | Total Customers | Total Therms | Average Therms |
|---|---|---|---|---|---|---|---|
| 90001 | 2011 | 7 | Commercial | True | 2,811 | 1,861,122 | 17 |
| 90001 | 2011 | 7 | Commercial | True | 2,811 | 1,861,122 | 17 |
| 90001 | 2011 | 7 | Industrial | True | 0 | 0 | 0 |
| 90001 | 2011 | 7 | Industrial | True | 0 | 0 | 0 |
| 90001 | 2011 | 7 | Residential | False | 13,268 | 227,577 | 17 |
| 90001 | 2011 | 7 | Residential | False | 13,268 | 227,577 | 17 |
| 90001 | 2011 | 8 | Commercial | True | 2,996 | 2,243,400 | 20 |
| 90001 | 2011 | 8 | Commercial | True | 2,996 | 2,243,400 | 20 |
| 90001 | 2011 | 8 | Industrial | True | 0 | 0 | 0 |
| 90001 | 2011 | 8 | Industrial | True | 0 | 0 | 0 |
| 90001 | 2011 | 8 | Residential | False | 13,284 | 274,809 | 20 |
| 90001 | 2011 | 8 | Residential | False | 13,284 | 274,809 | 20 |
| 90001 | 2011 | 9 | Commercial | True | 6,355 | 9,930,546 | 18 |
| 90001 | 2011 | 9 | Commercial | True | 6,355 | 9,930,546 | 18 |
| 90001 | 2011 | 9 | Industrial | True | 0 | 0 | 0 |
| 90001 | 2011 | 9 | Industrial | True | 0 | 0 | 0 |
| 90001 | 2011 | 9 | Residential | False | 13,290 | 241,371 | 18 |
| 90001 | 2011 | 9 | Residential | False | 13,290 | 241,371 | 18 |
| 90001 | 2012 | 1 | Commercial | True | 953 | 450,580 | 472 |
| 90001 | 2012 | 1 | Commercial | True | 953 | 450,580 | 472 |
City Climate Dashboard v2024.2.0
Copyright Ⓒ 2025
City Climate Dashboard LLC
P.O. Box 45
Sebastopol, CA 95473
CityClimateDashboard@gmail.com