Jurisdictionfilter_alt | Population Disposal Target Pounds Per Dayfilter_alt | Employment Disposal Target Pounds Per Dayfilter_alt | |
|---|---|---|---|
| Adelanto | 6.9 | 40.6 | |
| Agoura Hills | 7.0 | 15.2 | |
| Alameda | 5.5 | 21.4 | |
| Alameda-Unincorporated | 4.9 | 19.8 | |
| Albany | 5.0 | 19.3 | |
| Alhambra | 3.8 | 14.4 | |
| Aliso Viejo | 3.3 | 9.4 | |
| Alpine-Unincorporated | 14.5 | 24.0 | |
| Alturas | 6.8 | 14.5 | |
| Amador County Integrated Solid Waste Management Agency | 7.7 | 24.1 |
City Climate Dashboard v2024.2.0
Copyright Ⓒ 2025
City Climate Dashboard LLC
P.O. Box 45
Sebastopol, CA 95473
CityClimateDashboard@gmail.com