Zip Code1 | Year2 | Month3 | Customer Type | Combined | Total Customers | Total kWh | Average kWh |
---|---|---|---|---|---|---|---|
91901 | 2012 | 1 | Agricultural | True | 0 | 0 | 0 |
91901 | 2012 | 1 | Commercial | True | 267 | 84928 | 318 |
91901 | 2012 | 1 | Industrial | True | 0 | 0 | 0 |
91901 | 2012 | 1 | Residential | True | 328 | 93407 | 285 |
91901 | 2012 | 2 | Agricultural | True | 0 | 0 | 0 |
91901 | 2012 | 2 | Commercial | True | 368 | 449354 | 1221 |
91901 | 2012 | 2 | Industrial | True | 0 | 0 | 0 |
91901 | 2012 | 2 | Residential | True | 368 | 122831 | 334 |
91901 | 2012 | 3 | Agricultural | True | 142 | 36245 | 255 |
91901 | 2012 | 3 | Commercial | True | 646 | 741074 | 1147 |
City Climate Dashboard v2024.1.0
Copyright Ⓒ 2025
City Climate Dashboard LLC
P.O. Box 45
Sebastopol, CA 95473
CityClimateDashboard@gmail.com